Cas preteku : 15 Min. - Groupstart: 0 Sec. - Sekcia RC 1:24 Track [RC Truck] - Dry condition - Start: 12.12.2015 16:27:55

Finale - A - Finalova jazda 3
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kumicak Martin 73  00:15:04.496 00:11.077 00:12.155  
Jaremejko Petr 73  00:15:10.365 00:11.455 00:11.710  
Opatt Ivan 73  00:15:10.801 00:11.526 00:12.180  
Kumicak Lukas 68  00:15:02.191 00:11.370 00:12.371  
Jancek Milan 66  00:15:11.309 00:11.886 00:13.688  
Janos Zdenek 51  00:15:00.037 00:12.125 00:13.805  

Cas kola
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6         
10.313  10.955  12.153  11.594  14.812  13.340         
11.484  11.697  12.632  12.484  15.016  13.612         
11.077  12.486  11.842  12.095  13.627  14.454         
11.550  11.889  11.953  11.846  14.148  12.739         
11.652  11.875  12.342  11.455  14.210  12.565         
11.362  14.557  11.502  12.550  15.911  13.289         
11.583  15.879  11.628  11.557  13.063  13.142         
11.829  11.959  11.370  11.572  12.673  13.254         
11.681  12.016  11.891  11.627  13.846  15.836         
11.548  11.757  11.626  12.943  14.283  18.101         
10  13.841  12.067  11.427  11.457  12.566  12.125         
11  11.640  11.718  11.744  11.598  16.297  16.272         
12  11.220  11.929  13.194  11.867  12.965  16.763         
13  11.621  12.116  11.989  15.025  13.269  15.336         
14  12.092  11.907  11.710  12.400  13.049  25.273         
15  11.751  17.696  11.923  13.921  12.909  12.980         
16  13.798  17.932  12.004  11.776  12.585  18.785         
17  11.833  11.862  11.720  11.578  13.035  13.765         
18  11.585  11.846  19.913  11.754  12.370  13.350         
19  11.901  12.070  11.882  11.662  12.842  16.340         
20  11.568  12.437  11.915  12.495  12.709  55.482         
21  11.853  12.294  12.078  11.500  12.965  36.257         
22  12.032  12.061  46.799  12.074  13.539  13.028         
23  12.301  11.602  14.485  11.671  12.145  13.580         
24  11.799  11.907  12.465  11.989  14.972  15.466         
25  11.424  12.085  12.139  12.273  16.251  15.427         
26  11.959  11.727  12.436  11.475  12.729  15.389         
27  11.962  12.129  12.068  12.874  12.396  14.557         
28  11.697  11.733  11.820  11.874  14.877  16.176         
29  12.024  11.691  12.049  12.081  19.035  13.677         
30  11.997  11.715  11.890  11.614  13.652  36.202         
31  11.572  12.269  12.575  12.219  13.184  13.114         
32  11.938  12.361  16.932  11.504  13.038  15.548         
33  12.156  11.862  21.966  14.749  12.703  23.775         
34  11.963  11.746  12.045  21.096  18.423  14.273         
35  11.845  12.237  11.977  12.319  12.963  13.491         
36  11.704  11.880  12.232  12.148  12.817  14.795         
37  12.064  11.721  12.035  11.916  12.362  14.312         
38  11.688  11.748  11.910  12.013  13.043  16.312         
39  11.293  12.318  11.883  12.753  14.029  15.476         
40  11.728  12.021  12.129  16.763  12.235  13.571         
41  12.044  11.832  11.833  11.799  13.482  18.670         
42  12.844  11.526  13.292  15.181  14.164  24.213         
43  11.683  11.814  12.143  14.152  12.899  14.817         
44  11.621  11.877  11.612  11.618  13.148  14.470         
45  11.561  11.835  12.581  11.813  14.004  13.477         
46  11.538  11.841  19.408  12.430  13.709  41.239         
47  11.853  11.787  12.168  11.568  15.585  16.702         
48  11.814  11.920  12.471  11.813  12.247  13.506         
49  11.985  15.517  12.112  12.015  13.379  13.178         
50  11.810  12.580  11.766  12.664  12.539  14.000         
51  12.677  11.771  11.728  12.407  13.133  14.536         
52  11.840  12.124  12.457  11.559  13.528           
53  12.205  11.878  12.388  12.104  13.232           
54  17.410  11.825  12.129  11.566  13.031           
55  13.758  12.247  11.855  11.834  12.468           
56  21.790  12.030  11.979  11.915  12.333           
57  11.963  15.579  11.706  11.878  13.953           
58  13.581  11.739  11.910  11.841  14.771           
59  12.018  11.885  11.949  12.252  13.053           
60  18.013  11.940  11.767  11.729  12.480           
61  11.707  11.945  12.462  11.566  12.550           
62  11.854  12.013  15.115  11.975  13.325           
63  11.820  11.935  11.951  11.845  11.886           
64  12.089  11.929  11.650  12.190  15.021           
65  12.252  12.353  12.478  12.355  12.971           
66  11.763  12.439  12.007  12.182  14.875           
67  12.373  12.320  13.238  11.681             
68  11.995  11.936  11.763  11.788             
69  12.086  11.904    11.642             
70  11.758  11.861    11.569             
71  13.203  12.225    11.635             
72  11.821  12.101    12.115             
73  11.839  12.536    11.523             

Rekordy
  Section RC Truck Dayrecord
 Najlepsi cas 00:11.077 (12.12.2015) Kumicak Martin 00:11.077 Kumicak Martin
 Trening - -
 Qvalifikacia 15 03:13.266 (12.12.2015) Kumicak Martin 15 03:13.266 Kumicak Martin
 Finale 73 15:02.062 (12.12.2015) Opatt Ivan 73 15:02.062 Opatt Ivan