Cas preteku : 15 Min. - Groupstart: 0 Sec. - Sekcia RC 1:24 Track [RC Truck] - Dry condition - Start: 12.12.2015 15:03:57

Finale - A - Finalova jazda 2
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Opatt Ivan 73  00:15:02.062 00:11.499 00:11.777  
Kumicak Martin 71  00:15:01.687 00:11.292 00:11.795  
Kumicak Lukas 71  00:15:05.197 00:11.196 00:11.974  
Jaremejko Petr 71  00:15:10.985 00:11.413 00:13.136  
Janos Zdenek 55  00:15:03.871 00:12.081 00:16.334  
Jancek Milan 00:00:00.000 00:00.000 00:00.000  

Cas kola
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6         
10.074  11.249  16.213  11.860    14.071         
12.068  11.965  16.873  12.924    17.069         
11.580  11.689  11.836  12.141    12.572         
11.953  12.143  12.097  11.989    12.825         
11.712  11.880  12.877  15.644    12.549         
12.745  11.928  11.552  11.986    16.901         
11.679  11.725  11.196  12.135    14.130         
11.599  12.078  12.080  11.826    16.879         
11.881  11.773  12.027  12.238    13.607         
12.251  11.922  11.779  12.145    21.017         
10  11.585  13.269  11.963  11.721    12.081         
11  12.049  11.660  11.849  12.536    15.208         
12  11.750  12.253  11.770  13.834    21.708         
13  11.730  11.957  11.364  11.724    45.880         
14  11.438  11.812  11.331  11.821    16.541         
15  11.524  18.515  14.948  16.119    13.063         
16  12.300  11.998  11.756  12.809    16.888         
17  11.530  14.471  11.708  12.152    12.674         
18  12.166  18.828  12.037  11.825    13.383         
19  11.768  11.887  18.514  12.283    13.259         
20  11.756  11.854  12.408  11.743    15.309         
21  12.373  12.124  11.859  11.990    13.769         
22  11.797  11.830  11.578  11.758    15.074         
23  11.829  11.941  14.258  11.413    14.754         
24  11.713  12.389  12.304  14.555    13.184         
25  11.928  11.806  11.428  11.867    13.014         
26  11.885  12.049  11.751  11.609    15.967         
27  11.825  11.839  11.741  11.618    16.750         
28  11.700  11.737  11.603  12.052    14.873         
29  11.804  12.535  12.174  13.591    12.907         
30  11.727  11.844  12.075  17.573    12.597         
31  11.674  11.950  11.722  18.678    39.830         
32  12.987  12.384  12.024  11.735    30.624         
33  12.074  11.700  13.152  13.756    18.920         
34  11.890  12.152  11.645  11.933    18.041         
35  58.295  12.183  11.704  11.876    13.929         
36  15.431  11.827  15.589  11.490    17.046         
37  11.704  11.499  12.344  11.943    14.165         
38  11.766  11.904  12.138  11.654    13.328         
39  12.501  11.570  11.624  11.491    12.453         
40  11.658  11.589  13.692  12.037    13.057         
41  11.615  11.847  12.671  11.927    18.430         
42  11.639  11.790  12.189  11.611    12.484         
43  11.745  11.639  12.029  12.336    12.791         
44  11.904  11.854  11.675  12.139    12.774         
45  11.645  12.407  17.461  12.428    13.309         
46  11.889  12.100  16.044  12.737    13.770         
47  11.366  11.699  12.130  11.857    13.789         
48  11.839  12.080  11.839  12.141    13.376         
49  11.411  11.795  11.863  15.656    19.834         
50  11.483  11.924  11.532  12.569    12.845         
51  11.723  11.867  11.819  11.763    13.234         
52  11.690  11.838  11.818  12.002    13.452         
53  11.658  12.007  11.572  11.725    18.434         
54  12.315  11.759  16.383  13.399    17.116         
55  12.105  12.031  11.842  12.043    16.337         
56  11.812  12.322  11.359  11.626             
57  12.018  12.089  15.864  11.749             
58  11.790  11.924  11.694  12.407             
59  11.715  12.696  15.863  15.121             
60  11.641  11.761  11.738  15.100             
61  11.952  11.888  11.821  14.612             
62  11.292  12.035  11.879  11.802             
63  11.704  12.017  12.246  12.689             
64  11.638  12.016  12.083  11.853             
65  14.235  12.022  11.716  11.690             
66  11.301  11.966  11.817  13.548             
67  11.683  13.453  11.769  11.836             
68  11.390  12.041  12.061  13.217             
69  11.836  12.379  12.156  12.030             
70  11.904  11.790  12.012  15.221             
71  12.050  11.810  11.669  12.077             
72    11.672                 
73    11.836                 

Rekordy
  Section RC Truck Dayrecord
 Najlepsi cas 00:11.195 (12.12.2015) Kumicak Martin 00:11.195 Kumicak Martin
 Trening - -
 Qvalifikacia 15 03:13.266 (12.12.2015) Kumicak Martin 15 03:13.266 Kumicak Martin
 Finale 73 15:02.062 (12.12.2015) Opatt Ivan 73 15:02.062 Opatt Ivan