Cas preteku : 15 Min. - Groupstart: 0 Sec. - Sekcia RC 1:24 Track [RC Truck] - Dry condition - Start: 12.12.2015 13:30:02

Finale - A - Finalova jazda 1
Pos  Nr  Pilot Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kumicak Martin 72  00:15:00.185 00:11.195 00:12.441  
Kumicak Lukas 71  00:15:08.459 00:11.378 00:12.259  
Opatt Ivan 71  00:15:09.569 00:11.680 00:13.847  
Jaremejko Petr 70  00:15:11.750 00:11.256 00:13.016  
Jancek Milan 62  00:14:25.513 00:11.793 00:13.171  
Janos Zdenek 57  00:15:02.193 00:12.403 00:18.142  

Cas kola
# Nr.  Nr. 1  Nr. 2  Nr. 3  Nr. 4  Nr. 5  Nr. 6         
09.820  11.176  13.364  11.452  12.299  12.847         
11.990  15.156  14.049  12.110  14.716  12.154         
14.442  16.466  28.950  13.423  19.595  14.142         
11.690  12.071  12.828  12.193  12.349  16.991         
11.716  12.242  12.511  15.839  13.117  21.255         
12.199  12.280  12.977  15.648  12.601  14.580         
11.461  11.929  18.183  12.123  16.352  14.487         
11.702  12.557  11.967  11.958  12.086  14.096         
12.861  11.885  12.068  12.297  13.181  15.606         
11.758  12.235  11.954  12.312  12.998  12.403         
10  11.894  11.954  12.566  11.527  11.810  14.254         
11  12.404  11.878  11.396  11.680  12.840  13.153         
12  11.910  12.194  11.683  12.003  14.003  13.502         
13  11.732  12.218  11.733  11.986  12.907  18.735         
14  12.067  11.989  15.799  13.170  13.505  24.296         
15  11.969  18.280  11.739  13.620  20.898  12.733         
16  12.421  16.849  11.646  14.519  12.547  13.961         
17  12.209  11.790  11.807  12.991  12.540  15.176         
18  12.273  11.956  12.238  12.029  12.708  21.335         
19  11.572  11.966  11.841  11.837  12.157  13.302         
20  12.131  14.548  11.767  12.332  12.067  13.539         
21  11.195  12.118  11.716  12.700  18.972  14.602         
22  12.092  12.248  12.226  12.979  15.207  17.409         
23  12.484  11.942  11.779  11.925  12.109  13.053         
24  11.430  12.170  11.801  11.683  12.979  13.206         
25  12.166  11.967  11.482  11.803  11.839  12.770         
26  15.280  11.747  11.829  11.943  18.016  21.375         
27  11.846  12.062  12.496  11.574  17.948  15.229         
28  12.087  12.190  11.567  11.256  12.590  20.222         
29  11.810  14.144  11.787  12.115  13.056  16.606         
30  11.806  12.510  12.285  11.743  12.430  13.102         
31  11.972  12.017  12.103  11.849  15.472  14.963         
32  12.197  11.919  11.649  14.615  15.445  15.030         
33  14.031  12.061  11.408  14.056  17.313  13.943         
34  11.921  12.444  11.858  11.643  13.826  12.480         
35  14.174  12.088  13.982  12.801  12.451  18.076         
36  12.703  12.791  16.322  12.931  12.791  17.023         
37  12.283  12.126  18.125  16.809  12.769  14.588         
38  12.295  12.695  11.712  16.868  12.926  16.546         
39  11.710  12.098  11.912  12.393  14.114  14.858         
40  11.510  11.947  11.943  11.775  13.846  16.248         
41  12.075  14.687  12.592  11.548  14.453  13.794         
42  11.685  13.274  11.378  12.989  12.480  13.177         
43  11.642  15.092  11.788  14.237  18.091  13.770         
44  11.898  15.275  11.962  12.104  12.607  25.985         
45  12.534  12.250  11.927  14.702  12.940  16.074         
46  11.926  11.974  11.797  12.541  12.872  21.016         
47  11.395  12.046  12.409  12.221  12.712  13.397         
48  11.664  12.188  11.945  11.708  12.737  13.097         
49  11.775  11.857  11.900  12.062  12.785  12.795         
50  16.301  12.056  11.660  15.506  11.793  12.701         
51  15.973  11.948  12.028  11.678  12.242  13.152         
52  11.884  11.758  11.617  14.831  12.625  12.589         
53  11.995  11.978  11.814  15.452  16.166  14.201         
54  11.713  12.503  12.093  13.570  14.066  19.731         
55  11.913  11.974  11.645  12.257  12.500  21.164         
56  12.507  11.680  12.076  12.105  12.877  17.697         
57  11.842  11.781  11.927  12.328  12.533  13.977         
58  11.823  12.118  12.343  12.241  12.975           
59  11.769  12.034  12.322  13.940  12.944           
60  12.094  11.964  13.967  12.220  13.251           
61  11.839  12.110  12.016  12.512  12.950           
62  12.193  11.791  11.618  13.842  13.539           
63  12.042  11.701  12.553  12.608             
64  11.693  13.153  12.111  12.296             
65  12.028  11.939  12.035  12.349             
66  11.613  12.158  12.433  13.326             
67  21.912  11.987  12.416  13.082             
68  11.480  12.764  12.413  12.257             
69  12.739  18.775  12.186  14.391             
70  11.503  11.849  12.292  12.337             
71  13.297  12.002  12.148               
72  12.225                   

Rekordy
  Section RC Truck Dayrecord
 Najlepsi cas 00:11.195 (12.12.2015) Kumicak Martin 00:11.195 Kumicak Martin
 Trening - -
 Qvalifikacia 15 03:13.266 (12.12.2015) Kumicak Martin 15 03:13.266 Kumicak Martin
 Finale 72 15:00.185 (12.12.2015) Kumicak Martin 72 15:00.185 Kumicak Martin